Home Page Previous Page Ordering Info Contact Us

CHAMPION ALTERNATORS AND GENERATORS

     

 
View Cart   Empty Cart   Check Out
   

 

 

-Best Prices on the Net Guaranteed after shipping and handling
-Flat Rate $6.95 Same Day Shipping on Most Orders Placed before 12:00PM CST.
-Receive an additional 5% discount on orders over $300.00. 
-128 Bit SSL Security Encryption and PayPal Verified for Online Ordering

ALL ALTERNATORS/GENERATORS ARE NEW & COME WITH A 6 MONTH MANUFACTURERS WARRANTY

 

CHAMPION GRADERS ALTERNATOR/GENERATOR APPLICATION CHART
-FOR ORDERING AND SPECIFICATIONS CLICK ON OUR ITEM #, OR SEE BOTTOM OF PAGE-
MODEL YEAR ENGINE OTHER INFO MFG AMP VOLT OEM # OUR ITEM #
562D 92-75 CUMMINS DIESEL   DR 90 12 1117804 AHADR0013
600D 92-75 CUMMINS DIESEL   DR 90 12 1117804 AHADR0013
710 91-90 CUMMINS 5.9 30SI ALT. DR 75 24 1117831 AHADR0244
710 91-90 CUMMINS 5.9 20SI ALT. DR 45 24 1117647 AHADR0036
710 91-90 CUMMINS 5.9 30SI ALT. DR 105 12 1117801 AHADR0142
710 91-90 CUMMINS 5.9 21SI ALT. DR 100 12 1117880 AHADR0011
710 89-77 CUMMINS 5.9 30SI ALT. DR 75 24 1117831 AHADR0244
710 89-77 CUMMINS 5.9 20SI ALT. DR 45 24 1117647 AHADR0036
710 89-77 CUMMINS 5.9 30SI ALT. DR 105 12 1117801 AHADR0142
710A 98-94 CUMMINS 5.9 30SI ALT. DR 100 24 1117817 AHADR0247
710A 98-94 CUMMINS 5.9 30SI ALT. DR 75 24 1117831 AHADR0244
710A 98-94 CUMMINS 5.9 21SI ALT. DR 50 24 1117897 AHADR0247
710A 98-94 CUMMINS 5.9 30SI ALT. DR 105 12 1117801 AHADR0142
710A 98-94 CUMMINS 5.9 21SI ALT. DR 100 12 1117880 AHADR0011
710A 93-90 CUMMINS 5.9 30SI ALT. DR 75 24 1117831 AHADR0244
710A 93-90 CUMMINS 5.9 20SI ALT. DR 45 24 1117647 AHADR0036
710A 93-90 CUMMINS 5.9 30SI ALT. DR 105 12 1117801 AHADR0142
710A 93-90 CUMMINS 5.9 21SI ALT. DR 100 12 1117880 AHADR0011
710A 89-77 CUMMINS 5.9 30SI ALT. DR 75 24 1117831 AHADR0244
710A 89-77 CUMMINS 5.9 20SI ALT. DR 45 24 1117647 AHADR0036
710A 89-77 CUMMINS 5.9 30SI ALT. DR 105 12 1117801 AHADR0142
715 83-76 DDAD 4-71 30SI ALT. DR 105 12 1117801 AHADR0142
715A 83-76 DDAD 4-71 30SI ALT. DR 105 12 1117801 AHADR0142
716A 98-94 CUMMINS 5.9 30SI ALT. DR 100 24 1117817 AHADR0247
716A 98-94 CUMMINS 5.9 30SI ALT. DR 75 24 1117831 AHADR0244
716A 98-94 CUMMINS 5.9 21SI ALT. DR 50 24 1117897 AHADR0047
716A 98-94 CUMMINS 5.9 30SI ALT. DR 105 12 1117801 AHADR0142
716A 98-94 CUMMINS 5.9 21SI ALT. DR 100 12 1117880 AHADR0011
716A 93-92 CUMMINS 5.9 30SI ALT. DR 75 24 1117831 AHADR0244
716A 93-92 CUMMINS 5.9 20SI ALT. DR 45 24 1117647 AHADR0036
716A 93-92 CUMMINS 5.9 30SI ALT. DR 105 12 1117801 AHADR0142
716A 93-92 CUMMINS 5.9 21SI ALT. DR 100 12 1117880 AHADR0011
720 88-75 DD 6-71 20SI ALT. DR 45 24 1117647 AHADR0036
720 88-75 DD 6-71 30SI ALT. DR 105 12 1117801 AHADR0142
720 98-94 CUMMINS 8.3 30SI ALT. DR 100 24 1117817 AHADR0247
720 98-94 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
720 98-94 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
720 93-89 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
720 93-89 CUMMINS 8.3 20SI ALT. DR 45 24 1117647 AHADR0036
720 93-89 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
720A 91-83 DD 4-71 20SI ALT. DR 45 24 1117647 AHADR0036
720A 91-83 DD 4-71 30SI ALT. DR 105 12 1117801 AHADR0142
720A 98-94 CUMMINS 8.3 30SI ALT. DR 100 24 1117817 AHADR0247
720A 98-94 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
720A 98-94 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
720A 93-89 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
720A 93-89 CUMMINS 8.3 20SI ALT. DR 45 24 1117647 AHADR0036
720A 93-89 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
726A 98-94 CUMMINS 8.3 30SI ALT. DR 100 24 1117817 AHADR0247
726A 98-94 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
726A 98-94 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
726A 93-92 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
726A 93-92 CUMMINS 8.3 20SI ALT. DR 45 24 1117647 AHADR0036
726A 93-92 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
730 98-94 CUMMINS 8.3 30SI ALT. DR 100 24 1117817 AHADR0247
730 98-94 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
730 98-94 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
730 93-85 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
730 93-85 CUMMINS 8.3 20SI ALT. DR 45 24 1117647 AHADR0036
730 93-85 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
730A 98-94 CUMMINS 8.3 30SI ALT. DR 100 24 1117817 AHADR0247
730A 98-94 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
730A 98-94 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
730A 93-85 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
730A 93-85 CUMMINS 8.3 20SI ALT. DR 45 24 1117647 AHADR0036
730A 93-85 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
736A 98-94 CUMMINS 8.3 30SI ALT. DR 100 24 1117817 AHADR0247
736A 98-94 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
736A 98-94 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
736A 93-92 CUMMINS 8.3 30SI ALT. DR 75 24 1117831 AHADR0244
736A 93-92 CUMMINS 8.3 20SI ALT. DR 45 24 1117647 AHADR0036
736A 93-92 CUMMINS 8.3 30SI ALT. DR 105 12 1117801 AHADR0142
740 91-75 DD 6-71 20SI ALT. DR 45 24 1117647 AHADR0036
740 91-75 DD 6-71 30SI ALT. DR 105 12 1117801 AHADR0142
740 85-75 CUMMINS N-855C 20SI ALT. DR 45 24 1117647 AHADR0036
740 85-75 CUMMINS N-855C 30SI ALT. DR 105 12 1117801 AHADR0142
740A 98-94 CUMMINS L-10 30SI ALT. DR 100 24 1117817 AHADR0247
740A 98-94 CUMMINS L-10 30SI ALT. DR 75 24 1117831 AHADR0244
740A 98-94 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
740A 93-91 CUMMINS L-10 20SI ALT. DR 45 24 1117647 AHADR0036
740A 93-91 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
740A 98-94 CUMMINS M11 30SI ALT. DR 100 24 1117817 AHADR0247
740A 98-94 CUMMINS M11 30SI ALT. DR 75 24 1117831 AHADR0244
740A 98-94 CUMMINS M11 30SI ALT. DR 105 12 1117801 AHADR0142
740A 93-91 CUMMINS M11 20SI ALT. DR 45 24 1117647 AHADR0036
740A 93-91 CUMMINS M11 30SI ALT. DR 105 12 1117801 AHADR0142
750 94 CUMMINS L-10 30SI ALT. DR 100 24 1117817 AHADR0247
750 94 CUMMINS L-10 30SI ALT. DR 75 24 1117831 AHADR0244
750 94 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
750 93-87 CUMMINS L-10 20SI ALT. DR 45 24 1117647 AHADR0036
750 93-87 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
750A 98-94 CUMMINS L-10 30SI ALT. DR 100 24 1117817 AHADR0247
750A 98-94 CUMMINS L-10 30SI ALT. DR 75 24 1117831 AHADR0244
750A 98-94 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
750A 93-87 CUMMINS L-10 20SI ALT. DR 45 24 1117647 AHADR0036
750A 93-87 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
750A 98-95 CUMMINS M11 30SI ALT. DR 100 24 1117817 AHADR0247
750A 98-95 CUMMINS M11 30SI ALT. DR 75 24 1117831 AHADR0244
750A 98-95 CUMMINS M11 30SI ALT. DR 105 12 1117801 AHADR0142
760 85-75 CUMMINS N-855C 20SI ALT. DR 45 24 1117647 AHADR0036
760 85-75 CUMMINS N-855C 30SI ALT. DR 105 12 1117801 AHADR0142
760 91-85 CUMMINS L-10 20SI ALT. DR 45 24 1117647 AHADR0036
760 91-85 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
780 91-85 CUMMINS L-10 20SI ALT. DR 45 24 1117647 AHADR0036
780 91-85 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
780A 98-94 CUMMINS L-10 30SI ALT. DR 100 24 1117817 AHADR0247
780A 98-94 CUMMINS L-10 30SI ALT. DR 75 24 1117831 AHADR0244
780A 98-94 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
780A 93-86 CUMMINS L-10 20SI ALT. DR 45 24 117647 AHADR0036
780A 93-86 CUMMINS L-10 30SI ALT. DR 105 12 1117801 AHADR0142
780A 98-95 CUMMINS M11 30SI ALT. DR 100 24 1117817 AHADR0247
780A 98-95 CUMMINS M11 30SI ALT. DR 75 24 1117831 AHADR0244
780A 98-95 CUMMINS M11 30SI ALT. DR 105 12 1117801 AHADR0142

       

 


FOR 21SI SERIES, 12-VOLT; 115 AMP; LESTER 7671, 7976,
REPLACES; 1117880, -894, -906, -925, -931, -942, -950, -951, -956; 20-1111, -1113
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0011 $139.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR 30SI SERIES, 12-VOLT; 90 AMP; I/R, NEGATIVE GROUND, LESTER 7262
REPLACES; 1117732, -36, -42,; 1117801, -4, -6, -8; 20-131
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0013 $278.00
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 



FOR 20SI SERIES 21-VOLT, 45 AMP; NEGATIVE GROUND; LESTER 7297: PIC 240-835
REPLACES; 1117642, 20-118
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0036 $139.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR 21SI SERIES, 24 VOLT, 50 AMP, LESTER 7642, 8003; USED ON H.D. TRUCK AND INDUSTRIAL APPLICATIONS;
REPLACES: 1117897, -900; 20-1114
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0047 $119.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 



FOR 30SI SERIES, 12-VOLT; 105 AMP; I/R; NEGATIVE GROUND; LESTER 7940; PIC 240-819, -A
REPLACES; 1117801, -11, -12, -13, -16; 20-1163
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0142 $259.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR 30SI SERIES, 24-VOLT; 75 AMP, I/R, LESTER 7975
REPLACES; 1117805, 1117831; 20-132
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0244 $285.00
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


 
Type ALTERNATOR
Mfr DELCO
Voltage 12
Rotation BI
Amperage 110
Regulator I/R

TRUCK APPLICATIONS. DELCO 34SI-455 12V - 110A QUAD PAD MOUNT NEG. GROUND BATTERY STUD: 1/4 R TERMINAL: #10 I TERMINAL: #10

INTERCHANGES
AC DELCO 321-763
AMSCO DA-1226
CUMMINS 3675218RX
DELCO 10459279, 10459284, 19011176, 19011215
DIXIE A-1552
DUBOIS N/A
FAMILY 34SI-QUAD PAD MOUNT
LESTER 8095
PIC # 240-4052
RCP 42772
REGITAR-USA N/A
ROMAINE ELECTRIC 36-8096, 8096N
SUNCOAST 8095
WESTLING 71-2716
WHATCOM 46482
WILSON 90-01-4328

 

OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0247 $329.65
AFTER 5% DISCOUNT AT CHECKOUT & ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

REPLACEMENT PARTS FOR ABOVE STARTER
FAN
AHADR5522
$9.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

REGULATOR
AHADR6065
$7.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

ROTOR
AHADR3007
$79.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

ROTOR COIL
AHADR3022
$89.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

TRIO
AHADR1450
$7.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

WASHER
AHHDW3506
$.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart