Home Page Previous Page Ordering Info Contents Contact Us

Polaris Tracks

     

 
View Cart   Empty Cart   Check Out
   


$6.95 Flat Rate Shipping, Continental Us Only, UPS Ground, take an extra 5% discount at checkout on orders over $300.00.
We will guarantee the best prices on the net for all items after shipping and handling. If you find a better price please let us know.
*Most items are shipped same day on orders placed before 12:00 Central Time.
 

 


Application Chart

To order a track and for proper pricing see tracks below this chart Each Letter in the Letter Designation Column represents a different style track that will fit your sled. Please refer to the tracks below this chart and this reference chart to review all of the available tracks for your sled.
Model Year Type Width Pitch Qty Durado Aggressor .750" Vantage .750" Letter
Designation
CENTURION 500 79-82 3,4,8 15 2.52 48       BEHJKQTIA
CLASSIC 94-98 4,8 51 2.52 48       BEHJKQTIA
CLASSIC TOURING 96-01 8 15 2.52 53         C
CUTLASS 81-84 3 15 2.00 55 ADKX04793      
GALAXY RUBBER/440C 80-82 3,4,8 15 2.52 48       BEHJKQTIA
INDY 340 EDGE, CLASSIC 03-04 4,8 15 2.52 48       BEHJKQTIA
INDY 340 TOURING 99-03 8 15 2.52 53       C
INDY 340 TOURING 04 4,8 15 2.52 54     ADKX0495475 A
INDY 340 DLX 99-02 4,8 15 2.52 48       BEHJKQTIA
INDY 400 84-91 3,4,8 15 2.52 48       BEHJKQTIA
INDY 400 CLASSIC 88 3,4,8 15 2.52 48       BEHJKQTIA
INDY 400 XC 91 3,4,8 15 2.52 48       BEHJKQTIA
INDY 400/CLASSIC 84-91 3,4,8 15 2.52 48       BEHJKQTIA
INDY 400 XC 91 3,4,8 15 2.52 48       BEHJKQTIA
INDY 400 SKS 87-88 8 15 2.52 53       C
INDY 440 XCF 97-98 4,8 15 2.52 48       BEHJKQTIA
INDY 440, XCR 92-99 4,8 15 2.52 48       BEHJKQTIA
INDY 440 L/C 95-98 8 15 2.52 48       BEHJKQTIA
INDY 440 SKS 93-96 8 15 2.52 53       C
INDY 440 PRO X 01-03 4,8 15 2.52 48       BEHJKQTIA
INDY 500/500 CLASSIC 89-03 4,8 15 2.52 48       BEHJKQTIA
INDY 500 CLASSIC 04 4,8 15 2.52 48       BEHJKQTIA
INDY 500 CLASSIC TOURING 02-03 8 15 2.52 53       C
INDY 500/CLASSIC/SKS 92-97 8 15 2.52 53       C
INDY 500 EDGE, XC 03-04 4,8 15 2.52 48       BEHJKQTIA
INDY 500 RMK 99 4,8 15 2.52 53       C
INDY 500 RMK 00-02 8 15 2.52 54     ADKX0495475 A
INDY 500 SPECIAL 89-93 4,8 15 2.52 48       BEHJKQTIA
INDY 500 SKS/SP/EFI 89-97 8 15 2.52 53       C
INDY 500 CARB/EFI 95-97 4,8 15 2.52 48       BEHJKQTIA
INDY 500 EURO SKS 2001 8 15 2.52 54     ADKX0495475 A
INDY 550 CLASSIC 02-04 4,8 15 2.52 48       BEHJKQTIA
INDY 600 RMK 99-02 4,8 15 2.52 54     ADKX0495475 A
INDY 600 TOURING 00-03 8 15 2.52 53       C
INDY 600 XC/LE/SLE 83-87 4,8 15 2.52 48       BEHJKQTIA
INDY 600 XCR/SPECIAL 96-98 4,8 15 2.52 48       BEHJKQTIA
INDY 600 CLASSIC/EDGE 2001 4,8 15 2.52 48       BEHJKQTIA
INDY 600 CLASSIC 01-04 4,8 15 2.52 48       BEHJKQTIA
INDY 600 EDGE X 2001 4 15 2.52 48       BEHJKQTIA
INDY 600 EDGE TOURING 04 4,8 15 2.52 54     ADKX0495475 A
INDY 600 RMK 144" 03-04 4,8 15 2.52 54     ADKX0495475 A
INDY 650 RXL 88-93 4,8 15 2.52 48       BEHJKQTIA
INDY 650 SKS 88-92 8 15 2.52 53       C
INDY 650 RXL/SKS/EFI 90-96 8 15 2.52 53       C
INDY 650 RXL TOUR 90-97 8 15 2.52 53       C
INDY 650 RXL 93-97 4,8 15 2.52 48       BEHJKQTIA
INDY 700 RMK/136" 97-02 4,8 15 2.52 54     ADKX0495475 A
INDY 700 SKS 136" 97-02 8 15 2.52 54     ADKX0495475 A
INDY 700 XC/SP 98-99 4,8 15 2.52 48       BEHJKQTIA
INDY 700 XCR 98-99 4,8 15 2.52 48       BEHJKQTIA
INDY 700 CLASSIC 01-04 4,8 15 2.52 48       BEHJKQTIA
INDY 700/80 CLASSIC TOURING 2003 4,8 15 2.52 54     ADKX0495475 A
INDY 700/800 EDGE TOURING 04 4,8 15 2.52 54     ADKX0495475 A
INDY 800 CLASSIC 04 4,8 15 2.52 48       BEHJKQTIA
INDY 800 LE 2001 4,8 15 2.52 48       BEHJKQTIA
INDY 800 RMK 136" 2000 8 15 2.52 54     ADKX0495475 A
INDY FRONTIER CLASSIC 03-04 4,8 15 2.52 48       BEHJKQTIA
INDY FRONTIER TOURING 02-04   15 2.52 54     ADKX0495475 A
INDY LITE/DLX 93-98 3,4,8 15 2.52 48       BEHJKQTIA
INDY LITE GT 92-97 8 15 2.52 53       C
INDY LITE TOURING 98 4,8 15 2.52 53       C
INDY PRO X 550 FAN 04 4,8 15 2.52 48       BEHJKQTIA
INDY PRO X 600/700/800 03-04 4,8 15 2.52 48       BEHJKQTIA
INDY STARLITE 93-98 3,4,8 15 2.52 48       BEHJKQTIA
INDY STARLITE GT 92-97 4,8 15 2.52 53       C
INDY SPORT 87-90 3,4,8 15 2.52 48       BEHJKQTIA
INDY SPORT 91-99 4,8 15 2.52 48       BEHJKQTIA
INDY SPORT SKS/TOURING 94-00 4,8 15 2.52 53       C
INDY SPORT TOURING/ES 00-04