Home Page Previous Page Ordering Info Contact Us

Ski-Doo Tracks Page 1

     

 
View Cart   Empty Cart   Check Out
   


$7.95 FLAT RATE SHIPPING PER ORDER, Continental Us Only, UPS Ground, take an extra 5% discount at checkout on orders over $300.00.
We will guarantee the best prices on the net for all items after shipping and handling. If you find a better price please let us know.
*Most items are shipped same day on orders placed before 12:00 Central Time.

Application Chart

To order a track and for proper pricing see tracks below this chart Each Letter in the Letter Designation Column represents a different style track that will fit your sled. Please refer to the tracks below this chart and this reference chart to review all of the available tracks for your sled.
Model Year Type Width Pitch Qty Durado Aggressor .750" Vantage .750" Letter
Designation
ALPINE 65-70 2,8 15 1.97 58   ADKX049021    
ALPINE 71-87 2 15 1.97 71 ADKX04527      
ALPINE II 88-95 2 16.5 1.97 71   ADKX04937    
BLIZZARD 246 15 71 2,8 15 1.97 58   ADKX04921    
BLIZZARD ALL 78-81 2,8 15 1.97 58   ADKX04932    
BLIZZARD 9500/9700 82-84 2 16.5 1.97 58   ADKX04933    
CHALET 65-67 2,8 15 1.97 58   ADKX04921    
CITATION 300/4500 78-83 2,8 15 1.97 58   ADKX04932    
CITATION 3500 80-84 2 15 1.97 54 ADKX04529      
CITATION SS 80-81 2 15 1.97 54 ADKX04529      
CITATION SS 82-84 2,8 15 1.97 58 ADKX04932
CITATION LS 85-91 3 15 2.00 52 ADKX04535      
ELAN SS (SLIDE) 74-78 2 15 1.97 61 ADKX04525      
ELAN 250 71.96 2,8 15 1.97 58   ADKX04921    
ELITE 73-74 2,8 15 1.97 58   ADKX04921    
ELITE 78-82 2 15 1.97 61 ADKX04525      
ELITE 1500 04 - 15 2.52 54     ADKX0495475 A
ESCAPADE 87-89 2 16.5 1.97 63   ADKX04926    
EVEREST 74-83 2 16.5 1.97 63   ADKX04926    
FORMULA DLX 380 99-01 4,8 15 2.52 48       BEHJKQTIA
FORMULA DLX 600/700 2000 4,8 15 2.52 48       BEHJKQTIA
FORMULA DLX 600 GS/GSE 2001 4,8 15 2.52 48       BEHJKQTIA
FORMULA DLX 700 GS/GSE 2001 4,8 15 2.52 48       BEHJKQTIA
FORMULA DLX 670 99 4,8 15 2.52 48       BEHJKQTIA
FORMULA III 600 95-99 8 15 2.52 48       BEHJKQTIA
FORMULA III 600 LT 97-98 8 15 2.52 54     ADKX0495475 A
FORMULA III 700/800 98-00 4,8 15 2.52 48       BEHJKQTIA
FORMULA III 700 LT 98 4,8 15 2.52 54     ADKX0495475 A
FORMULA 500-583/DLX 97-01 4,8 15 2.52 48       BEHJKQTIA
FORMULA MX  15 85-89 8 15 1.97 58   ADKX04932    
FORMULA MX 90-93 4,8 15 2.52 48       BEHJKQTIA
FORMULA MX LT 87-89 2 16.5 1.97 63   ADKX04926    
FORMULA MXZ 93-97 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 380 (FAN) 01-04 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 700/800 00-02 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 600/700/800 2001 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 440/500 98-02 4,8 15 2.52 48       BEHJKQTIA
MXZ 500 ADRENALINE/TRAIL 03-04 4,8 15 2.52 48       BEHJKQTIA
MXZ 550 FAN 03-04 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 600/RENEGADE 02-03 4,8 15 2.52 54     ADKX0495475 A
FORMULA 600 ADRENALINE 02-04 4,8 15 2.52 48     ADKX0495475 A
FORMULA MXZ 600/RER SPORT 02 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 600 REV 03 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 600 SPORT 02 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 600 TRAIL 02-04 4,8 15 2.52 48       BEHJKQTIA
MXZ 600X REV HO 03-04 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 670 HO 96-99 4,8 16 2.52 48       BEHJKQTIA
FORMULA MXZ 700 RENEGADE 02 4,8 15 2.52 54     ADKX0495475 A
MXZ 700 ADRENALINE 00-03 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 800 ADRENALINE 02-04 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 800 RER SPORT 02-03 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 800 TRAIL 02 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 800 SPORT 02 4,8 15 2.52 48       BEHJKQTIA
MXZ 800X HO DPM RER 2004 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZ 800 RENEGADE 02-03 4,8 15 2.52 54     ADKX0495475 A
FORMULA MXZ 800 X REV 02,03 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZX 440 98-03 4,8 15 2.52 48       BEHJKQTIA
FORMULA MXZX 600/700/800 01,02 4,8 15 2.52 48       BEHJKQTIA
FORMULA PLUS 85-89 2 16.5 1.97 58   ADKX04933    
FORMULA PLUS (16''''STD) 90-93 4,8 15 2.52 48       BEHJKQTIA
FORMULA PLUS LT/XTC 90-93 8 16 2.52 55       F
FORMULA PLUS LT 87-89 2 16.5 1.97 63   ADKX04926    
FORMULA PLUS EFI (16") 93-94 4,8 15 2.52 48       BEHJKQTIA
FORMULA PLUS E (16") 93 4,8 15 2.52 48       BEHJKQTIA
FORMULA PLUS XTC 93 8 16 2.52 55       F
FORMULA PLUS X 93 4,8 15 2.52 48       BEHJKQTIA
FORMULA PLUS XTC 91-93 8 16 2.52 55       F
FORMULA SP/SS 85-86 2 16 1/2 1.97 58   ADKX04933    
FORMULA SS 25 84 2,8 15 1.97 58   ADKX04932    
FORMULA ST/STX/Z 94 4,8 15 2.52 48       BEHJKQTIA
FORMULA STX LT 95-96 4,8 15 2.52 54     ADKX0495475 A
FORMULA SL/SS/STX/Z 95-99 4,8 15 2.52 48       BEHJKQTIA
FORMULA Z 521/583 94-99 4,8 15 2.52 48       BEHJKQTIA
FORMULA Z 500 99 4,8 15 2.52 48       BEHJKQTIA
FORMULA Z 600/700 00 4,8 15 2.52 48       BEHJKQTIA
FORMULA Z 670 98-99 4,8 15 2.52 48       BEHJKQTIA
FORMULA MACH 1 (15"OPT.) 89-90 4,8 15 2.52 48       BEHJKQTIA
FORMULA MACH 91-00 4,8 15 2.52 48       BEHJKQTIA
FORMULA MACH Z 93-03 4,8 15 2.52 48       BEHJKQTIA
FORMULA MACH Z LT 97-98 4,8 15 2.52 54     ADKX0495475 A
GRAND TOURING 380 (FAN) 02-03 8 15 2.52 54     ADKX0495475 A
GRAND TOURING SE 93-94 4,8 15 2.52 48       BEHJKQTIA
GRAND TOURING XTC 94 8 15 2.52 55       F
GRAND TOURING SE (ALL) 95-98 4,8 15 2.52 54     ADKX0495475 A
GRAND TOURING 500/600 SPORT 03 4,8 15 2.52 54     ADKX0495475 A
GRAND TOURING 550 FAN 2003 4,8 15 2.52 54     ADKX0495475 A
GRAND TOUR, 700SE/500/583 99-02 4,8 15 2.52 54     ADKX0495475 A
GRAND TOURING 600 00-02 4,8 15 2.52 54     ADKX0495475 A
GRAND TOURING 600/700 SE/SPORT 2003 4,8 15 2.52 54     ADKX0495475 A
GRAND TOURING 800 SE 01,02 4,8 15 2.52 54     ADKX0495475 A
GRAND TOURING 800 SDI/SE 2003 4,8 15 2.52 54     ADKX0495475 A
GRAND TOURING V-1000 SPORT 2003 4,8 15 2.52 54     ADKX0495475 A
GSX 500 SS/RER 04 4,8 15 2.52 48       BEHJKQTIA
GSX 600 HO/SDI/RER 04 4,8 15 2.52 48       BEHJKQTIA
GSX 600/800 LIMITED 04 4,8 15 2.52 48       BEHJKQTIA
LEGEND 380 (FAN) 02-04 4,8 15 2.52 48       BEHJKQTIA
LEGEND 500 02 4,8 15 2.52 48       BEHJKQTIA
LEGEND 500 SPORT 02-04 4,8 15 2.52 48       BEHJKQTIA
LEGEND 500,550 FAN 02-04 4,8 15 2.52 48       BEHJKQTIA
LEGEND 600GS,SPORT 02-03 4,8 15 2.52 48       BEHJKQTIA
LEGEND 700GS,SPORT 02-03 4,8 15 2.52 48       BEHJKQTIA
LEGEND 700 SPORT RER 04 4,8 15 2.52 48       BEHJKQTIA
LEGEND GT 380 FAN RER 04 4,8 15 2.52  54     ADKX0495475 A
LEGEND GT 500 SPORT SS/RER 04 4,8 15 2.52  54     ADKX0495475 A
LEGEND GT 550 FAN/RER 04 4,8 15 2.52 54     ADKX0495475 A
LEGEND GT SPORT,SE,HO/SDI/RER 04 4,8 15 2.52 54     ADKX0495475 A
LEGEND GT 700 SE,SPORT,RER 04 4,8 15 2.52 54     ADKX0495475 A
LEGEND GT 800 SE,SDI,RER 04 4,8 15 2.52 54     ADKX0495475 A
LEGEND GT SE,SPORT,V-1000 04 4,8 15 2.52 54     ADKX0495475 A
LEGEND SE 600/700/800 02-04 4,8 15 2.52 48       BEHJKQTIA
LEGEND SDI/SE800 03-04 4,8 15 2.52 48       BEHJKQTIA
LEGEND SPORT V-1000/SE 03-04 4,8 15 2.52 48       BEHJKQTIA
OLYMPIQUE (BOGIE) 65-78 2 15 1.97 58   ADKX04921    
OLYMPIQUE (SLIDE) 75-79 2 15 1.97 61 ADKX04525      
RV 250/340 76-78 2,8 15 1.97 58   ADKX04932    
SAFARI G/L 85-86 2 16 1/2 1.97 63   ADKX04926    
SAFARI GLX 90-92 2 16 1/2 1.97 63   ADKX04926    
SAFARI L/DLX 93-94 2 16 1/2 1.97 63   ADKX04926    
SAFARI RALLY 503 93-94 2 16 1/2 1.97 63   ADKX04926    
SAFARI  L SERIES 90-92 2 16 1/2 1.97 63   ADKX04926    
SAFARI 377 84-86 2,8 15 1.97 58   ADKX04932    
SAFARI 377E 84-88 2 16 1/2 1.97 58   ADKX04933    
SAFARI 447 84-88 2 16 1/2 1.97 63   ADKX04926    
SAFARI CHEYENNE 503 87-91 8 17 1/2 1.97 71   ADKX04937    
SAFARI SAGA 89 2 16 1/2 1.97 58   ADKX04933    
SAFARI SCOUT 89-92 2 16 1/2 1.97 58   ADKX04933    
SKANDIC 277/377 82-87 2 15 1.97 71 ADKX04528      
SKANDIC 380 95-00 4,8 15 2.52 54     ADKX0495475 A
SKANDIC 440 FAN LT 01-04   15 2.52 62 ADKX04855   ADKX0496275  
SKANDIC 500 95-00 4,8 15 2.52 54     ADKX0495475 A
SKANDIC 500 FAN W.T. 01-03   20 2.52 62       D
SKANDIC 500 SPORT FAN 2003 4,8 15 2.52 54     ADKX0495475 A
SKANDIC 503 87 8 16 1/2 1.97 71   ADKX04937    
SKANDIC 503 SLT 93 4 15 2.52 62 ADKX04855   ADKX0496275  
SKANDIC 550 FAN SPORT/RER/SUV/WT 2004   20 2.52 54       D
SKANDIC II/R 92-93 8 16 1/2 1.97 71   ADKX04937    
SKANDIC II 377/503R 93-94 8 16 1/2 1.97 71   ADKX04937    
SKANDIC WT, L/C 96-01 8 20 2.52 62       D
SKANDIC 600 WT L/C/SUV 01-04   20 2.52 62       D
SS/TNT (15" BOGIE) 69-71 2,8 15 1.97 58   ADKX04921    
STRATOS 87-89 2 16 1/2 1.97 58   ADKX04933    
SUMMIT 470 94 4,8 15 2.52 54     ADKX0495475 A
SUMMIT 500/583/670 94-98 4,8 15 2.52 54     ADKX0495475 A
SUMMIT 500/600/670X 99 4,8 15 2.52 54     ADKX0495475 A
SUMMIT 500 FAN 2002   15 2.52 54     ADKX0495475 A
SUMMIT 550 FAN 04 4,8 15 2.52 54     ADKX0495475 A
SUMMIT 600/700 2000 8 15 2.52 54     ADKX0495475 A
SUMMIT 700/800 H/HX 2001 8 15 2.52 54     ADKX0495475 A
SUMMIT 800 H/HX 2002   15 2.52 60     ADKX04984  
SUMMIT 800 RENEGADE 2001 8 15 2.52 54     ADKX0495475 A
TNT SLIDE 70-73 2,8 15 1.97 58        
TNT 5/A (ALL) 73-78 2,8 15 1.97 58   ADKX04932    
TNT F/C 300 74 2 16 1/2 1.97 63   ADKX04926    
TNT F/C 340/440 74-76 2 16 1/2 1.97 63   ADKX04926    
TNT RV 76-78 2 15 1.97 58   ADKX04932    
TOURING L 95-98 4,8 15 2.52 48       BEHJKQTIA
TOURING 380 2001 8 15 2.52 54     ADKX0495475 A
TOURING LE/SLE/E 95-00 4,8 15 2.52 54     ADKX0495475 A
TOURING 500 LC 00-01 8 15 2.52 54     ADKX0495475 A
TUNDRA LT 85-93 2 15 1.97 71 ADKX04528      
TUNDRA II LT/R 94-00 2 15 1.97 71 ADKX04528      
VALMONT 71-73 2 15 1.97 58   ADKX04921    
VOYAGEUR 87-89 2 16 1/2 1.97 58   ADKX04933    

 

Durado Lug Profile (Standard Tracks)
*Durado tracks are standard replacement tracks built to the same specifications as original tracks. No modifications are required for installation. Constructed of high quality natural rubber, reinforced w/maximum strength & durability. (1 year warranty)
The following styles make up the Durado line.

 
Durado Type 2 -
Rubber Molded Double Drive

Item # Pitch Qty Width Your Price Buy Now
ADKX04525 1.97 61 15 $369.55
After 5% discount at Checkout & ONLY $7.95 SHIPPING
Quantity:

Add To Cart

ADKX04527 1.97 71 15 $399.00
After 5% discount at Checkout & ONLY $7.95 SHIPPING
Quantity:

Add To Cart

ADKX04528 1.97 71 15 $439.85
After 5% discount at Checkout & ONLY $7.95 SHIPPING
Quantity:

Add To Cart

ADKX04529 1.97 54 15 $399.00
After 5% discount at Checkout & ONLY $7.95 SHIPPING
Quantity:

Add To Cart

 

Durado Type 3 - Rubber molded involute drive W/steel clips for slide guides

Item # Pitch Qty Width Your Price Buy Now
ADKX04535 2.00 52 15 $399.00
After 5% discount at Checkout & ONLY $7.95 SHIPPING
Quantity:

Add To Cart

ADKX04793 2.00 55 15 229.95
& ONLY $7.95 SHIPPING
Quantity:

Add To Cart

More Ski-Doo Tracks - Click Here