Home Page Previous Page Ordering Info Contact Us

STEIGER ALTERNATORS AND GENERATORS

     

 
View Cart   Empty Cart   Check Out
   

 

 

-Best Prices on the Net Guaranteed after shipping and handling
-Flat Rate $6.95 Same Day Shipping on Most Orders Placed before 12:00PM CST.
-Receive an additional 5% discount on orders over $300.00. 
-128 Bit SSL Security Encryption and PayPal Verified for Online Ordering

ALL ALTERNATORS/GENERATORS ARE NEW & COME WITH A 6 MONTH MANUFACTURERS WARRANTY

 

STEIGER TRACTORS ALTERNATOR/GENERATOR APPLICATION CHART
-FOR ORDERING AND SPECIFICATIONS CLICK ON OUR ITEM #, OR SEE BOTTOM OF PAGE-
MODEL YEAR ENGINE OTHER INFO MFG AMP VOLT OEM # OUR ITEM #
BEARCAT II RC225 75-74 CATERPILLAR 3160 DELCO SYSTEM DR 90 12 1117732 AHADR0013
BEARCAT II RC225 75-74 CATERPILLAR 3208 DELCO SYSTEM DR 90 12 1117732 AHADR0013
BEARCAT II ST225 76-74 CATERPILLAR 3160 DELCO SYSTEM DR 90 12 1117732 AHADR0013
BEARCAT II ST225 76-74 CATERPILLAR 3208 DELCO SYSTEM DR 90 12 1117732 AHADR0013
BEARCAT III PT225 82-77 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
BEARCAT III ST220 83-76 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
BEARCAT III ST225 83-80 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
BEARCAT IV CM225 85-83 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
BEARCAT 225 86-82 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117160 AHADR0012
CHEETAH 275 86-82 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117160 AHADR0012
COUGAR III PT270 81-77 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
COUGAR III PTA251 81-80 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
COUGAR III PTA270 81-80 CATERPILLAR 3306T DELCO SYSTEM DR 90 12 1117732 AHADR0013
COUGAR III ST250 83-76 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
COUGAR IV CS280 85-84 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
COUGAR IV KS280 85-84 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
COUGAR 250 86-82 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117160 AHADR0012
COUGAR 280 86-82 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
COUGAR 1000 86 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
COUGAR 1000 86-85 CUMMINS LT-10 DELCO SYSTEM DR 90 12 1117732 AHADR0013
LION 9180 92-86 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
LION 9180 92-86 CUMMINS LT-10 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER III PTA310 82-80 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER III PTA325 82-80 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER III ST310 83-74 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER III ST320 83-76 CUMMINS VT-903 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER III ST325 83-76 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER IV CM325 85-83 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER IV CM360 85-83 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER IV CS325 85-84 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER IV CS360 85-84 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER IV KM325 85-83 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER IV KM360 85-83 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER IV KS325 85-84 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER IV KS360 85-84 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER 310 86-82 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117160 AHADR0012
PANTHER 325 86-82 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117160 AHADR0012
PANTHER 9170 90-89 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER 1000 CP1325 86-82 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER 1000 CP1360 86-82 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER 1000 CP1400 86-82 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER 1000 CP1325 86-82 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER 1000 KP1360 86-82 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PANTHER 1000 KP1400 86-82 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PUMA 9110 92-86 CUMMINS 6CTA8.3 DELCO SYSTEM DR 105 12 1105539 AHADR0195
TIGER III 81-78 CUMMINS KTA1150 DELCO SYSTEM DR 90 12 1117481 AHADR0254
TIGER III ST450 83-77 CATERPILLAR 3408 DELCO SYSTEM DR 90 12 1117732 AHADR0013
TIGER III ST470 83-78 CUMMINS KTA1150 DELCO SYSTEM DR 90 12 1117732 AHADR0013
TIGER IV KP525 86-84 CUMMINS KTA1150 DELCO SYSTEM DR 90 12 1117732 AHADR0013
TIGER 450 85-82 CATERPILLAR 3408 DELCO SYSTEM DR 90 12 1117481 AHADR0254
TIGER 470 85-82 CUMMINS KTA1150 DELCO SYSTEM DR 90 12 1117481 AHADR0254
WILDCAT II RC200 75-74 CATERPILLAR 3150 DELCO SYSTEM DR 90 12 1117732 AHADR0013
WILDCAT II RC200 75-74 CATERPILLAR 3208 DELCO SYSTEM DR 90 12 1117732 AHADR0013
WILDCAT II ST200 75-74 CATERPILLAR 3150 DELCO SYSTEM DR 90 12 1117732 AHADR0013
WILDCAT II ST200 75-74 CATERPILLAR 3208 DELCO SYSTEM DR 90 12 1117732 AHADR0013
WILDCAT 9130 92-86 CUMMINS 6CTA8.3 DELCO SYSTEM DR 105 12 1105539 AHADR0195
PT220 81-78 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PT225 81-79 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PT250 81-78 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PT251 81-78 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PT270 81-78 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PT310 81-78 CUMMINS VT-903 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PT320 81-78 CUMMINS VT-903 DELCO SYSTEM DR 90 12 1117732 AHADR0013
PT325 81-78 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
ST220 81-78 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
ST225 81-79 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
ST250 81-78 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
ST251 81-78 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
ST270 81-78 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
ST310 81-78 CUMMINS VT-903 DELCO SYSTEM DR 90 12 1117732 AHADR0013
ST320 81-78 CUMMINS VT-903 DELCO SYSTEM DR 90 12 1117732 AHADR0013
ST325 81-78 CATERPILLAR 3406 DELCO SYSTEM DR 90 12 1117732 AHADR0013
103 77-76 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
104 77-76 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
105 77-76 CATERPILLAR 3306 DELCO SYSTEM DR 90 12 1117732 AHADR0013
106 77-76 CUMMINS N-855 DELCO SYSTEM DR 90 12 1117732 AHADR0013
107 77-76 CUMMINS VT-903 DELCO SYSTEM DR 90 12 1117732 AHADR0013
108 77-76 CUMMINS VT-903 DELCO SYSTEM DR 90 12 1117732 AHADR0013

 


FOR 29SI SERIES, 12-VOLT; 90 AMP; I/R, NEGATIVE GROUND, LESTER 7300
REPLACES; 1117160, -4; 20-129
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0012 $341.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR 30SI SERIES, 12-VOLT; 90 AMP; I/R, NEGATIVE GROUND, LESTER 7262
REPLACES; 1117732, -36, -42,; 1117801, -4, -6, -8; 20-131
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0013 $278.00
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR 15SI-TYPE 116 SERIES, 12 VOLT, 105 AMP; 3-TERMINAL PLUG, LESTER 7853; USED ON MANY AGRICULTURAL APPLICATIONS
REPLACES: 1105539, -40, 1105560, 1105605, MANY OTHERS
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0195 $129.95
& ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart

 


FOR 30SI SERIES, 12-VOLT; 90 AMP; I/R; LESTER 7256
REPLACES - 1117067, -8, 1117481, -3, -4, 1117744; 20-133
OUR ITEM NUMBER YOUR PRICE BUY NOW
AHADR0254 $369.95
AFTER 5% DISCOUNT AT CHECKOUT & ONLY 7.95 FLAT RATE SHIPPING AND HANDLING
Quantity:

Add To Cart